Here is our League Matches for our Week 8.
Update: Mar 14, 2026
| Teams | Game 1 | Game 3 | Game 4 | Game 5 | Overall Pts For/Against | |
|---|---|---|---|---|---|---|
| Kevin P / Addison P | 11 / 21 | 7 / 21 | 21 / 18 | 1 / 21 | 16 / 21 | 102 / 56 |
| Tyler D / Tikai B | 21 / 11 | 21 / 11 | 15 / 21 | 21 / 16 | 21 / 6 | 65 / 99 |
| Clay T / Tyler B | 5 / 21 | 21 / 10 | 21 / 0 | 16 / 21 | 21 / 16 | 68 / 84 |
| Don M / J Mac | 14 / 21 | 10 / 21 | 8 / 21 | 6 / 21 | 6 / 21 | 105 / 44 |
| Johnny F / Pat R | 0 / 21 | 11 / 21 | 0 / 21 | 5 / 21 | 0 / 21 | 105 / 16 |
| Brian C / Angie W | 21 / 0 | 21 / 19 | 21 / 15 | 21 / 1 | 21 / 8 | 43 / 105 |
| Heather R / Darren R | 21 / 14 | 21 / 7 | 14 / 21 | 21 / 5 | 8 / 21 | 68 / 85 |
| Ryder D / Karen D | 21 / 5 | 19 / 21 | 21 / 15 | 21 / 6 | 21 / 0 | 47 / 103 |
